Contract Report
[Download XLS]Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Midwest Janitorial Service | 50-50 | 02/09/2026 |
| Access Systems | 50-50 | 02/09/2026 |
| IBI Scientific | 50-50 | 02/11/2026 |
| Little Rascals | 50-50 | 02/11/2026 |
| Little Treasures | 50-50 | 02/11/2026 |
| Dubuque Community YMCA/YWCA | 50-50 | 02/11/2026 |
| O'Connor, Brooks & Co, P.C. | 50-50 | 02/11/2026 |
| MedOne | 50-50 | 02/12/2026 |
| Home+FloorShow | 50-50 | 02/12/2026 |
| The Kid Project | 50-50 | 02/12/2026 |
| Kendall Hunt Publishing Company | GDDC | 02/14/2026 |
| Hills & Dales | TH | 02/18/2026 |
| Hirschbach Motor Lines, Inc. | 50-50 | 02/18/2026 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Premium Plant Services | 50-50 | 02/23/2026 |
| Smart Retract Inc. | 50-50 | 02/25/2026 |
| Welu, Inc. | 50-50 | 02/27/2026 |
| McGraw Hill | GDDC | 02/28/2026 |
| DuTrac Community Credit Union | GDDC | 02/28/2026 |
| University of Dubuque | GDDC | 02/28/2026 |
| Veenstra & Kimm, Inc. | 50-50 | 03/01/2026 |
| Crescent Electric Supply Co | GDDC | 03/02/2026 |
| Loras College | GDDC | 03/05/2026 |
| Catfish Charlies | 50-50 | 03/05/2026 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Bluff Strokes Art Center | 50-50 | 03/10/2026 |
| Dubuque Screw Products Inc | 50-50 | 03/10/2026 |
| Double L Group, LLC | 50-50 | 03/11/2026 |
| Webber Metal Products | 50-50 | 03/11/2026 |
| John Deere Dubuque Works | GDDC | 03/12/2026 |
| Spahn & Rose Lumber Co | GDDC | 03/12/2026 |
| East Dubuque Nitrogen Fertilizers | 50-50 | 03/15/2026 |
| Nordstrom | 50-50 | 03/15/2026 |
| Southwest Health | 50-50 | 03/18/2026 |
| Tama USA | 50-50 | 03/19/2026 |
| Holy Family Catholic Schools | TH | 03/21/2026 |
| Northwestern Mutual | 50-50 | 03/23/2026 |
| Suttner America | 50-50 | 03/23/2026 |
| Cascade Manufacturing Company | 50-50 | 03/23/2026 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| McCoy Group, Inc. | GDDC | 03/28/2026 |
| Black Hills Energy | GDDC | 03/30/2026 |
| IBEW Local Union 704 | 50-50 | 04/04/2026 |

My Account
