Contract Report
[Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Boys & Girls Club of Greater Dubuque | 50-50 | 05/30/2025 |
ABC Learning Early Childhood Center, LLC | 50-50 | 05/31/2025 |
Dubuque Main Street | 50-50 | 05/31/2025 |
Portzen Construction | 50-50 | 06/10/2025 |
Community Foundation Of Greater Dubuque | 50-50 | 06/12/2025 |
Monastery Candy, Inc. | 50-50 | 06/13/2025 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Dubuque Fire Equipment | 50-50 | 06/19/2025 |
Mount Carmel Bluffs | 50-50 | 06/22/2025 |
BARD Materials | 50-50 | 06/23/2025 |
TriState Quality Metals | 50-50 | 06/23/2025 |
Dubuque Soccer Club | 50-50 | 06/24/2025 |
Premier Bank | 50-50 | 06/28/2025 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Sedgwick | GDDC | 07/01/2025 |
CROWN Cork & Seal USA, Inc. | 50-50 | 07/01/2025 |
Dubuque Homebuilders and Associates | 50-50 | 07/02/2025 |
The Adams Company | 50-50 | 07/08/2025 |
Wartburg Theological Seminary | 50-50 | 07/10/2025 |
Dubuque Museum of Art | 50-50 | 07/11/2025 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Bodine Electric Company | GDDC | 07/15/2025 |
Theisen Home Farm Auto | GDDC | 07/22/2025 |
Eagle Point Software Corporation | 50-50 | 07/27/2025 |
Bodensteiner Implement Co | 50-50 | 07/29/2025 |
Dubuque County Fairgrounds & Event Center | 50-50 | 07/29/2025 |