Contract Report
[Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Colony Brands, Inc. | 50-50 | 04/24/2025 |
Design Build Structures | 50-50 | 04/24/2025 |
Harris Golf Cars | 50-50 | 04/25/2025 |
Dupaco Community Credit Union | GDDC | 04/25/2025 |
Fidelity Bank & Trust | 50-50 | 04/26/2025 |
FEH Design | 50-50 | 04/27/2025 |
Crescent Community Health Center | 50-50 | 04/29/2025 |
Young-Uns | 50-50 | 04/30/2025 |
Tri State Building Supply | 50-50 | 05/01/2025 |
Q Casino | GDDC | 05/01/2025 |
Conlon Construction Co. | GDDC | 05/02/2025 |
East Central Intergovernmental Assoc | 50-50 | 05/02/2025 |
Dubuque Area Chamber of Commerce | 50-50 | 05/03/2025 |
Key West Early Childhood Center | 50-50 | 05/06/2025 |
Prairie Farms | 50-50 | 05/06/2025 |
Eastern Iowa Sleep Center | 50-50 | 05/07/2025 |
Tschiggfrie Excavating | 50-50 | 05/08/2025 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Decker Precision Machining Inc | 50-50 | 05/13/2025 |
Unified Therapy Services | 50-50 | 05/16/2025 |
Oak View Group/Grand River Center | 50-50 | 05/17/2025 |
Hotel Julien Dubuque | 50-50 | 05/17/2025 |
Revolution Lightboards | 50-50 | 05/19/2025 |
Victory Ford | 50-50 | 05/19/2025 |
Grant Regional Health Center | 50-50 | 05/23/2025 |
Alliant Energy | GDDC | 05/24/2025 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Boys & Girls Club of Greater Dubuque | 50-50 | 05/30/2025 |
ABC Learning Early Childhood Center, LLC | 50-50 | 05/31/2025 |
Dubuque Main Street | 50-50 | 05/31/2025 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Portzen Construction | 50-50 | 06/10/2025 |
Community Foundation Of Greater Dubuque | 50-50 | 06/12/2025 |
Monastery Candy, Inc. | 50-50 | 06/13/2025 |
Dubuque Fire Equipment | 50-50 | 06/19/2025 |
Mount Carmel Bluffs | 50-50 | 06/22/2025 |
BARD Materials | 50-50 | 06/23/2025 |
TriState Quality Metals | 50-50 | 06/23/2025 |