Contract Report
[Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Grainwell Puffed Grains | 50-50 | 09/10/2025 |
EXPRESS Employment Professionals | 50-50 | 09/17/2025 |
Progressive Processing, LLC | 50-50 | 09/17/2025 |
Steeple Square | 50-50 | 09/19/2025 |
Mulgrew Oil & Propane | 50-50 | 09/21/2025 |
TRICOR Insurance | 50-50 | 09/22/2025 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Hodge Company | GDDC | 09/26/2025 |
FedEx | 50-50 | 09/29/2025 |
Cummer Masonry Inc. | 50-50 | 09/29/2025 |
O'Connor & Thomas PC | 50-50 | 09/30/2025 |
Dubuque Community School District | GDDC | 09/30/2025 |
Dubuque County | 50-50 | 09/30/2025 |
AARP Foundation | 50-50 | 10/01/2025 |
Bimbo Bakeries USA | 50-50 | 10/06/2025 |
Area Residential Care | 50-50 | 10/08/2025 |
Emmaus Bible College | 50-50 | 10/09/2025 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
FGH Delivery | 50-50 | 10/11/2025 |
Advance Pump & Equipment Inc | 50-50 | 10/18/2025 |
University Of Wisconsin-Platteville | 50-50 | 10/20/2025 |
Northeast Iowa Community College | GDDC | 10/21/2025 |
Michelin | 50-50 | 10/24/2025 |
Platinum Supplemental Insurance | 50-50 | 10/24/2025 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Noah's Ark Child Development Center | 50-50 | 10/26/2025 |
Blackrock Fabrication | 50-50 | 10/28/2025 |
M & M Sales | 50-50 | 10/29/2025 |
GreenState Credit Union | 50-50 | 10/31/2025 |
Fastenal Company | 50-50 | 11/06/2025 |
EIMCo | 50-50 | 11/06/2025 |