Contract Report
[Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Bodine Electric Company | GDDC | 07/15/2025 |
Theisen Home Farm Auto | GDDC | 07/22/2025 |
Eagle Point Software Corporation | 50-50 | 07/27/2025 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Bodensteiner Implement Co | 50-50 | 07/29/2025 |
Dubuque County Fairgrounds & Event Center | 50-50 | 07/29/2025 |
Premier Tooling & Manufacturing,LLC | 50-50 | 08/03/2025 |
Honkamp Krueger & Co., P.C. | GDDC | 08/07/2025 |
Morrison Bros. Co. | 50-50 | 08/07/2025 |
Southwest Wisconsin Technical College | 50-50 | 08/11/2025 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
RT&T Enterprises Inc. | 50-50 | 08/12/2025 |
Universal Tank & Fabrication | 50-50 | 08/14/2025 |
Rainbo Oil Company | 50-50 | 08/17/2025 |
Uelner Precision Tools & Dies | 50-50 | 08/18/2025 |
ACC Premiere | 50-50 | 08/25/2025 |
Zero Zone, Inc. | 50-50 | 08/26/2025 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Habitat for Humanity Dubuque and Jackson Counties | 50-50 | 08/27/2025 |
DigiFarm VBN | 50-50 | 08/29/2025 |
Innovative Ag Services | 50-50 | 08/29/2025 |
City of Dyersville | 50-50 | 08/29/2025 |
PBS Systems Group | GDDC | 09/02/2025 |
Berry Global | 50-50 | 09/05/2025 |
Molo Companies | 50-50 | 09/07/2025 |
BAC CPA | 50-50 | 09/08/2025 |
Days Inn | 50-50 | 09/08/2025 |
Grainwell Puffed Grains | 50-50 | 09/10/2025 |