Contract Report
[Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Suttner America | 50-50 | 01/25/2025 |
Stonehill Communities | 50-50 | 01/28/2025 |
Thompson Truck & Trailer | 50-50 | 01/29/2025 |
Rite Hite Corp | 50-50 | 01/31/2025 |
Frog Hollow Kids Campus | 50-50 | 02/04/2025 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Midwest Janitorial Service | 50-50 | 02/09/2025 |
Top Block and Brick, Inc. | 50-50 | 02/09/2025 |
O'Connor, Brooks & Co, P.C. | 50-50 | 02/11/2025 |
Dubuque Community YMCA/YWCA | 50-50 | 02/11/2025 |
IBI Scientific | 50-50 | 02/11/2025 |
MedOne | 50-50 | 02/12/2025 |
Girl Scouts of Eastern Iowa and Western Illinois | 50-50 | 02/12/2025 |
The Kid Project | 50-50 | 02/12/2025 |
Kendall Hunt Publishing Company | GDDC | 02/14/2025 |
Hills & Dales | TH | 02/18/2025 |
Hirschbach Motor Lines, Inc. | 50-50 | 02/18/2025 |
Champions | 50-50 | 02/20/2025 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Goodwill Industries of Northeast Iowa, Inc. | 50-50 | 02/23/2025 |
Smart Retract Inc. | 50-50 | 02/25/2025 |
DuTrac Community Credit Union | GDDC | 02/28/2025 |
McGraw Hill | GDDC | 02/28/2025 |
University of Dubuque | GDDC | 02/28/2025 |
DDI, Inc | GDDC | 03/01/2025 |
Veenstra & Kimm, Inc. | 50-50 | 03/01/2025 |
Crescent Electric Supply Co | GDDC | 03/02/2025 |
Loras College | GDDC | 03/05/2025 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Webber Metal Products | 50-50 | 03/11/2025 |
Spahn & Rose Lumber Co | GDDC | 03/12/2025 |
John Deere Dubuque Works | GDDC | 03/12/2025 |
East Dubuque Nitrogen Fertilizers | 50-50 | 03/15/2025 |
Nordstrom | 50-50 | 03/15/2025 |
Southwest Health | 50-50 | 03/18/2025 |
Tama USA | 50-50 | 03/19/2025 |
Holy Family Catholic Schools | TH | 03/21/2025 |