Contract Report
[Download XLS]Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Conlon Construction Co. | GDDC | 05/02/2026 |
| East Central Intergovernmental Assoc | 50-50 | 05/02/2026 |
| Key West Early Childhood Center | 50-50 | 05/06/2026 |
| Prairie Farms | 50-50 | 05/06/2026 |
| Grand View Methodist Church | 50-50 | 05/13/2026 |
| Decker Precision Machining Inc | 50-50 | 05/13/2026 |
| Unified Therapy Services | 50-50 | 05/16/2026 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Oak View Group/Grand River Center | 50-50 | 05/17/2026 |
| Revolution Lightboards | 50-50 | 05/19/2026 |
| Grant Regional Health Center | 50-50 | 05/23/2026 |
| Alliant Energy | GDDC | 05/24/2026 |
| Andersen Windows & Doors | GDDC | 05/26/2026 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Portzen Construction | 50-50 | 06/10/2026 |
| Community Foundation Of Greater Dubuque | 50-50 | 06/12/2026 |
| Monastery Candy, Inc. | 50-50 | 06/13/2026 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Dubuque Fire Equipment | 50-50 | 06/19/2026 |
| Stu's Home Improvement | 50-50 | 06/22/2026 |
| Mount Carmel Bluffs | 50-50 | 06/22/2026 |
| Advanced Directional Drilling | 50-50 | 06/23/2026 |
| TriState Quality Metals | 50-50 | 06/23/2026 |
| BARD Materials | 50-50 | 06/23/2026 |
| Premier Bank | 50-50 | 06/28/2026 |

My Account
