Contract Report
[Download PDF] [Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Aveanna Healthcare | 50-50 | 09/05/2024 |
Sisters of Charity, BVM | 50-50 | 09/06/2024 |
Home+FloorShow | 50-50 | 09/07/2024 |
Molo Companies | 50-50 | 09/07/2024 |
Days Inn | 50-50 | 09/08/2024 |
ABC Learning Early Childhood Center, LLC | 50-50 | 09/09/2024 |
LabStrong Corporation | 50-50 | 09/12/2024 |
Progressive Processing, LLC | 50-50 | 09/17/2024 |
EXPRESS Employment Professionals | 50-50 | 09/17/2024 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Steeple Square | 50-50 | 09/19/2024 |
Mulgrew Oil & Propane | 50-50 | 09/21/2024 |
TRICOR Insurance | 50-50 | 09/22/2024 |
Hodge Company | GDDC | 09/26/2024 |
FedEx Ground | 50-50 | 09/29/2024 |
Dubuque County | 50-50 | 09/30/2024 |
O'Connor & Thomas PC | 50-50 | 09/30/2024 |
Dubuque Community School District | GDDC | 09/30/2024 |
AARP Foundation | 50-50 | 10/01/2024 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Bimbo Bakeries USA | 50-50 | 10/06/2024 |
Area Residential Care | 50-50 | 10/08/2024 |
Emmaus Bible College | 50-50 | 10/09/2024 |
The New Eagle Group | 50-50 | 10/11/2024 |
FGH Delivery | 50-50 | 10/11/2024 |
Duluth Trading Company | 50-50 | 10/13/2024 |
Advance Pump & Equipment Inc | 50-50 | 10/18/2024 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
University Of Wisconsin-Platteville | 50-50 | 10/20/2024 |
Northeast Iowa Community College | GDDC | 10/21/2024 |
Michelin | 50-50 | 10/24/2024 |
Platinum Supplemental Insurance | 50-50 | 10/24/2024 |
Noah's Ark Child Development Center | 50-50 | 10/26/2024 |
Blackrock Fabrication | 50-50 | 10/28/2024 |
M & M Sales | 50-50 | 10/29/2024 |
GreenState Credit Union | 50-50 | 10/31/2024 |