Contract Report
[Download PDF] [Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Grant Regional Health Center | 50-50 | 05/23/2023 |
Alliant Energy | GDDC | 05/24/2023 |
Tesla MedBed Center | 50-50 | 05/26/2023 |
Dubuque Main Street | 50-50 | 05/31/2023 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Ricoh USA, Inc. | 50-50 | 06/06/2023 |
Richardson Motors | 50-50 | 06/06/2023 |
Portzen Construction | 50-50 | 06/10/2023 |
Community Foundation Of Greater Dubuque | 50-50 | 06/12/2023 |
Stickley Morton Architecture | 50-50 | 06/14/2023 |
EK Plastic Surgery | 50-50 | 06/16/2023 |
Resurrection Parish | 50-50 | 06/18/2023 |
Dubuque Fire Equipment | 50-50 | 06/19/2023 |
St. Mark Youth Enrichment | 50-50 | 06/20/2023 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Mount Carmel Bluffs | 50-50 | 06/22/2023 |
BARD Materials | 50-50 | 06/23/2023 |
Premier Bank | 50-50 | 06/28/2023 |
Geisler Brothers | 50-50 | 06/30/2023 |
CROWN Cork & Seal USA, Inc. | 50-50 | 07/01/2023 |
Sedgwick | GDDC | 07/01/2023 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
The Adams Company | 50-50 | 07/08/2023 |
Wartburg Theological Seminary | 50-50 | 07/10/2023 |
Dubuque Museum of Art | 50-50 | 07/11/2023 |
Marita Theisen Childcare Center/Steeple Square | 50-50 | 07/13/2023 |
Bodine Electric Company | 50-50 | 07/15/2023 |
Giese Companies | 50-50 | 07/20/2023 |