Contract Report
[Download PDF] [Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
Envision Sports | 50-50 | 11/25/2023 |
Rockfarm Supply Chain Solutions | 50-50 | 11/25/2023 |
The Friedman Group, Inc | 50-50 | 11/30/2023 |
River City Logisitcs | 50-50 | 12/05/2023 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Cottingham & Butler/ SISCO | GDDC | 12/07/2023 |
National Mississippi River Museum & Aquarium | 50-50 | 12/08/2023 |
Medline Industries | GDDC | 12/09/2023 |
Dubuque Arboretum & Botanical Grdn | 50-50 | 12/13/2023 |
Hawkeye Care Center of Dubuque | 50-50 | 12/14/2023 |
Green Industrial Supply, Inc. | 50-50 | 12/15/2023 |
Medical Associates | GDDC | 12/16/2023 |
Engineering Services and Products Company(FarmTek) | TH | 12/16/2023 |
Sisters of the Presentation | 50-50 | 12/21/2023 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
The Metrix Company | 50-50 | 12/24/2023 |
Origin Design | 50-50 | 12/24/2023 |
Tucker Freight Lines | 50-50 | 12/28/2023 |
Travel Dubuque | 50-50 | 12/28/2023 |
Boys & Girls Club of Greater Dubuque | 50-50 | 01/03/2024 |
Dubuque County Fairgrounds & Event Center | 50-50 | 01/03/2024 |
Dubuque Screw Products Inc | 50-50 | 01/05/2024 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Sedona Staffing Services | 50-50 | 01/06/2024 |
Simmons Pet Food | 50-50 | 01/06/2024 |
Hillcrest Family Services | TH | 01/08/2024 |
Carlisle Ryan Digital Print and Services | 50-50 | 01/09/2024 |
Clarke University | GDDC | 01/09/2024 |
Modernfold | 50-50 | 01/09/2024 |
Eagle Ridge Resort & Spa | GDDC | 01/12/2024 |
City of Dubuque | GDDC | 01/18/2024 |
Premium Plant Services | 50-50 | 01/18/2024 |
Hawkeye Area Community Action Program, Inc | 50-50 | 01/18/2024 |
Managed Solutions Group | 50-50 | 01/20/2024 |
The Fountain of Youth | 50-50 | 01/20/2024 |