Contract Report
[Download PDF] [Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
City of Dubuque | GDDC | 01/18/2023 |
The Fountain of Youth | 50-50 | 01/20/2023 |
Managed Solutions Group | 50-50 | 01/20/2023 |
City of Peosta | 50-50 | 01/23/2023 |
Stonehill Communities | 50-50 | 01/28/2023 |
Thompson Truck & Trailer | 50-50 | 01/29/2023 |
Rite Hite Corp | 50-50 | 01/31/2023 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Top Block and Brick, Inc. | 50-50 | 02/09/2023 |
Avantax Planning Partners | 50-50 | 02/09/2023 |
Dubuque Community YMCA/YWCA | 50-50 | 02/11/2023 |
O'Connor, Brooks & Co, P.C. | 50-50 | 02/11/2023 |
Lime Rock Springs Co. | Pepsi Dubuque | 50-50 | 02/12/2023 |
MedOne | 50-50 | 02/12/2023 |
Kendall Hunt Publishing Company | GDDC | 02/14/2023 |
Lamar Advertising of Dubuque | 50-50 | 02/15/2023 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Hills & Dales | TH | 02/18/2023 |
Hirschbach Motor Lines, Inc. | 50-50 | 02/18/2023 |
Goodwill Industries of Northeast Iowa, Inc. | 50-50 | 02/23/2023 |
Smart Retract Inc. | 50-50 | 02/25/2023 |
DuTrac Community Credit Union | GDDC | 02/28/2023 |
McGraw Hill | GDDC | 02/28/2023 |
University of Dubuque | GDDC | 02/28/2023 |
Crescent Electric Supply Co | GDDC | 03/02/2023 |
Newt Marine | 50-50 | 03/03/2023 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Loras College | GDDC | 03/05/2023 |
Tegeler Body & Frame, Wrecker & Crane | 50-50 | 03/08/2023 |
Webber Metal Products | 50-50 | 03/11/2023 |
Spahn & Rose Lumber Co | GDDC | 03/12/2023 |
John Deere Dubuque Works | GDDC | 03/12/2023 |
East Dubuque Nitrogen Fertilizers | 50-50 | 03/15/2023 |
Nordstrom | 50-50 | 03/15/2023 |
Southwest Health | 50-50 | 03/18/2023 |