Contract Report
Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Grant Regional Health Center | 50-50 | 05/23/2026 |
| Alliant Energy | GDDC | 05/24/2026 |
| Andersen Windows & Doors | GDDC | 05/26/2026 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Portzen Construction | 50-50 | 06/10/2026 |
| Community Foundation Of Greater Dubuque | 50-50 | 06/12/2026 |
| Monastery Candy, Inc. | 50-50 | 06/13/2026 |
| Dubuque Fire Equipment | 50-50 | 06/19/2026 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Stu's Home Improvement | 50-50 | 06/22/2026 |
| Mount Carmel Bluffs | 50-50 | 06/22/2026 |
| Advanced Directional Drilling | 50-50 | 06/23/2026 |
| TriState Quality Metals | 50-50 | 06/23/2026 |
| BARD Materials | 50-50 | 06/23/2026 |
| Premier Bank | 50-50 | 06/28/2026 |
| Sedgwick | GDDC | 07/01/2026 |
| CROWN Cork & Seal USA, Inc. | 50-50 | 07/01/2026 |
| Abbadent Dental | 50-50 | 07/01/2026 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| The Adams Company | 50-50 | 07/08/2026 |
| Wartburg Theological Seminary | 50-50 | 07/10/2026 |
| Dubuque Museum of Art | 50-50 | 07/11/2026 |
| Bodine Electric Company | GDDC | 07/15/2026 |

My Account
