Contract Report
[Download XLS]Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| UnityPoint Health Finley Hospital | GDDC | 04/11/2026 |
| MercyOne | GDDC | 04/13/2026 |
| Flexsteel Industries, Inc | GDDC | 04/14/2026 |
| McCullough Creative | 50-50 | 04/17/2026 |
| Edwards Cast Stone Company | 50-50 | 04/19/2026 |
| Kunkel & Associates, Inc. | 50-50 | 04/21/2026 |
| Colony Brands, Inc. | 50-50 | 04/24/2026 |
| Design Build Structures | 50-50 | 04/24/2026 |
| Dupaco Community Credit Union | GDDC | 04/25/2026 |
| Harris Golf Cars | 50-50 | 04/25/2026 |
| Fidelity Bank & Trust | 50-50 | 04/26/2026 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| FEH Design | 50-50 | 04/27/2026 |
| Crescent Community Health Center | 50-50 | 04/29/2026 |
| Operation Empower | 50-50 | 04/29/2026 |
| Young-Uns | 50-50 | 04/30/2026 |
| Q Casino | GDDC | 05/01/2026 |
| Conlon Construction Co. | GDDC | 05/02/2026 |
| East Central Intergovernmental Assoc | 50-50 | 05/02/2026 |
| Key West Early Childhood Center | 50-50 | 05/06/2026 |
| Prairie Farms | 50-50 | 05/06/2026 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Grand View Methodist Church | 50-50 | 05/13/2026 |
| Decker Precision Machining Inc | 50-50 | 05/13/2026 |
| Unified Therapy Services | 50-50 | 05/16/2026 |
| Oak View Group/Grand River Center | 50-50 | 05/17/2026 |
| Revolution Lightboards | 50-50 | 05/19/2026 |
| Grant Regional Health Center | 50-50 | 05/23/2026 |
| Alliant Energy | GDDC | 05/24/2026 |
| Andersen Windows & Doors | GDDC | 05/26/2026 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Portzen Construction | 50-50 | 06/10/2026 |

My Account
