Contract Report
[Download XLS]Company | Owner | Start Date | End Date | Amount |
---|---|---|---|---|
Engineering Services and Products Company | TH | 12/17/2024 | 12/16/2025 | $3900 |
Cottingham & Butler/ SISCO | GDDC | 12/07/2024 | 12/07/2025 | $5475 |
River City Logisitcs | 50-50 | 12/06/2024 | 12/05/2025 | $775 |
Medline Industries | GDDC | 12/10/2024 | 12/09/2025 | $5475 |
Dubuque Montessori School | 50-50 | 11/22/2024 | 11/21/2025 | $775 |
Bethany Home | 50-50 | 11/21/2024 | 11/20/2025 | $2325 |
Sisters of Charity, BVM | 50-50 | 11/20/2024 | 11/19/2025 | $1150 |
Hawkeye Care Center | 50-50 | 12/15/2024 | 12/14/2025 | $1885 |
Green Industrial Supply, Inc. | 50-50 | 12/16/2024 | 12/15/2025 | $1150 |
Medical Associates | GDDC | 12/17/2024 | 12/16/2025 | $8135 |
Dubuque Arboretum & Botanical Gardens | 50-50 | 12/14/2024 | 12/13/2025 | $250 |
National Mississippi River Museum & Aquarium | 50-50 | 12/09/2024 | 12/08/2025 | $1150 |
EIMCo | 50-50 | 11/07/2024 | 11/06/2025 | $2325 |
Fastenal Company | 50-50 | 11/07/2024 | 11/06/2025 | $772 |
Eagle Point Solar | 50-50 | 11/16/2024 | 11/15/2025 | $1885 |
Klauer Manufacturing Company | 50-50 | 11/14/2024 | 11/13/2025 | $3900 |
M&M Sales Enterprises Inc. | 50-50 | 10/30/2024 | 10/29/2025 | $775 |
Platinum Supplemental Insurance | 50-50 | 10/25/2024 | 10/24/2025 | $1150 |
GreenState Credit Union | 50-50 | 11/01/2024 | 10/31/2025 | $775 |
Rousselot | GDDC | 11/12/2024 | 11/11/2025 | $2325 |
Blackrock Fabrication | 50-50 | 10/29/2024 | 10/28/2025 | $775 |
Holy Trinity Lutheran Church | 50-50 | 10/27/2024 | 10/26/2025 | $775 |
Michelin Manufacturing | 50-50 | 10/25/2024 | 10/24/2025 | $3125 |
RIE Coatings, LLC | 50-50 | 11/18/2024 | 11/17/2025 | $775 |
1800TShirts | 50-50 | 11/26/2024 | 11/25/2025 | $775 |
Diamond Jo Casino | TH | 11/13/2024 | 11/12/2025 | $3900 |
Eide Bailly | 50-50 | 11/12/2024 | 11/11/2025 | $1150 |
Grand River Medical Group | 50-50 | 11/16/2024 | 11/15/2025 | $3900 |
AssuredPartners/The Friedman Group | 50-50 | 12/01/2024 | 11/30/2025 | $1150 |
Northeast Iowa Community College | GDDC | 10/22/2024 | 10/21/2025 | $3900 |
Emmaus Bible College | 50-50 | 10/10/2024 | 10/09/2025 | $775 |
Area Residential Care | 50-50 | 10/09/2024 | 10/08/2025 | $2735 |
University of Wisconsin-Platteville | 50-50 | 10/21/2024 | 10/20/2025 | $8135 |
Bimbo Bakeries USA | 50-50 | 10/07/2024 | 10/06/2025 | $2735 |
Cummer Masonry Inc. | 50-50 | 09/30/2024 | 09/29/2025 | $772 |
O’Connor & Thomas PC | 50-50 | 10/01/2024 | 09/30/2025 | $1150 |
AARP Foundation | 50-50 | 10/02/2024 | 10/01/2025 | $250 |
Hodge Company | GDDC | 09/27/2024 | 09/26/2025 | $3900 |
FGH Delivery | 50-50 | 10/12/2024 | 10/11/2025 | $775 |
Steeple Square | 50-50 | 09/20/2024 | 09/19/2025 | $250 |
Mulgrew Oil & Propane | 50-50 | 09/22/2024 | 09/21/2025 | $1150 |
Advance Pump & Equipment, Inc. | 50-50 | 10/19/2024 | 10/18/2025 | $1150 |
Dubuque County | 50-50 | 10/01/2024 | 09/30/2025 | $4675 |
Dubuque Community School District | GDDC | 10/01/2024 | 09/30/2025 | $8135 |
Grainwell Puffed Grains | 50-50 | 09/11/2024 | 09/10/2025 | $775 |
BAC CPA | 50-50 | 09/09/2024 | 09/08/2025 | $775 |
TRICOR, LLC | 50-50 | 09/23/2024 | 09/22/2025 | $1150 |
Berry Global | 50-50 | 09/06/2024 | 09/05/2025 | $2325 |
DigiFarm VBN | 50-50 | 08/30/2024 | 08/29/2025 | $775 |
City of Dyersville | 50-50 | 08/30/2024 | 08/29/2025 | $775.00 |
Molo Companies | 50-50 | 09/08/2024 | 09/07/2025 | $2325 |
ACC Premiere | 50-50 | 08/26/2024 | 08/25/2025 | $2325 |
Days Inn | 50-50 | 09/09/2024 | 09/08/2025 | $775 |
Uelner Precision Tools & Dies | 50-50 | 08/19/2024 | 08/18/2025 | $1150 |
Zero Zone Inc | 50-50 | 08/27/2024 | 08/26/2025 | $1150 |
PBS Systems | GDDC | 09/03/2024 | 09/02/2025 | $775 |
Innovative Ag Services | 50-50 | 08/30/2024 | 08/29/2025 | $2325 |
FedEx | 50-50 | 09/30/2024 | 09/29/2025 | $1885 |
Progressive Processing, LLC- A Hormel Company | 50-50 | 09/16/2024 | 09/17/2025 | $4675 |
Champions | 50-50 | 02/21/2024 | 02/20/2025 | $774 |
Express Employment Professionals | 50-50 | 09/16/2024 | 09/17/2025 | $8775 |
ReStore-Dubuque | 50-50 | 08/28/2024 | 08/27/2025 | $250.00 |
Southwest Wisconsin Technical College | 50-50 | 08/12/2024 | 08/11/2025 | $3125 |
Dubuque County Fairgrounds & Event Center | 50-50 | 07/30/2024 | 07/29/2025 | $250 |
RT&T Enterprises, Inc. | 50-50 | 08/13/2024 | 08/12/2025 | $775 |
Universal Tank & Fabrication | 50-50 | 08/15/2024 | 08/14/2025 | $1150 |
Bodensteiner Implement Co | 50-50 | 07/30/2024 | 07/29/2025 | $1150 |
Premier Tooling & Manufacturing, LLC | 50-50 | 08/04/2024 | 08/03/2025 | $2325 |
Morrison Bros. Co. | 50-50 | 08/08/2024 | 08/07/2025 | $2325 |
Dubuque Museum Of Art | 50-50 | 07/12/2024 | 07/11/2025 | $250 |
Honkamp, P.C. | GDDC | 08/08/2024 | 08/07/2025 | $2735 |
Rainbo Oil Company | 50-50 | 08/18/2024 | 08/17/2025 | $2735 |
Wartburg Theological Seminary | 50-50 | 07/11/2024 | 07/10/2025 | $1150 |
Theisen Home Farm Auto | GDDC | 07/23/2024 | 07/22/2025 | $2735 |
Dubuque Homebuilders and Associates | 50-50 | 07/03/2024 | 07/02/2025 | $250 |
Bodine Electric Company | GDDC | 07/16/2024 | 07/15/2025 | $3125 |
Eagle Point Software Corporation | 50-50 | 07/28/2024 | 07/27/2025 | $1885 |
Sedgwick | GDDC | 07/02/2024 | 07/01/2025 | $5475 |
Dubuque Soccer Club | 50-50 | 06/26/2024 | 06/24/2025 | $250 |
The Adams Company | 50-50 | 07/09/2024 | 07/08/2025 | $2325 |
TriState Quality Metals | 50-50 | 06/24/2024 | 06/23/2025 | $1150 |
Monastery Candy, Inc. | 50-50 | 06/14/2024 | 06/13/2025 | $250 |
Dubuque Fire Equipment | 50-50 | 06/20/2024 | 06/19/2025 | $775 |
CROWN Cork & Seal USA, Inc. | 50-50 | 07/02/2024 | 07/01/2025 | $1150 |
Mount Carmel Bluffs | 50-50 | 06/23/2024 | 06/22/2025 | $2735 |
BARD Materials | 50-50 | 06/24/2024 | 06/23/2025 | $3125 |
Boys & Girls Club of Greater Dubuque | 50-50 | 05/31/2024 | 05/30/2025 | $250 |
Community Foundation Of Greater Dubuque | 50-50 | 06/13/2024 | 06/12/2025 | $775 |
Premier Bank | 50-50 | 06/29/2024 | 06/28/2025 | $1150 |
Victory Ford | 50-50 | 05/20/2024 | 05/19/2025 | $1146 |
Revolution Lightboards | 50-50 | 05/20/2024 | 05/19/2025 | $775 |
Dubuque Main Street | 50-50 | 06/01/2024 | 05/31/2025 | $250 |
Portzen Construction | 50-50 | 06/11/2024 | 06/10/2025 | $1150 |
Grand River Center | 50-50 | 05/18/2024 | 05/17/2025 | $1150 |
Tschiggfrie Excavating | 50-50 | 05/09/2024 | 05/08/2025 | $1149 |
Eastern Iowa Sleep Center | 50-50 | 05/08/2024 | 05/07/2025 | $775 |
Key West Early Childhood Center | 50-50 | 05/07/2024 | 05/06/2025 | $772 |
Grant Regional Health Center | 50-50 | 05/24/2024 | 05/23/2025 | $3125 |
Tri State Building Supply | 50-50 | 05/02/2024 | 05/01/2025 | $775.00 |
Crescent Community Health Center | 50-50 | 04/30/2024 | 04/29/2025 | $2325 |
Dubuque Area Chamber of Commerce | 50-50 | 05/02/2024 | 05/03/2025 | $775 |
Colony Brands, Inc. | 50-50 | 04/25/2024 | 04/24/2025 | $2325 |
Q Casino + Resort | GDDC | 05/02/2024 | 05/01/2025 | $3900 |
FEH Design | 50-50 | 04/28/2024 | 04/27/2025 | $775 |
Flexsteel Industries, Inc | GDDC | 04/15/2024 | 04/14/2025 | $2325 |
Decker Precision Machining Inc | 50-50 | 05/14/2024 | 05/13/2025 | $1150 |
Dupaco Community Credit Union | GDDC | 04/26/2024 | 04/25/2025 | $4675 |
Unified Therapy Services | 50-50 | 05/17/2024 | 05/16/2025 | $1150 |
EK Plastic Surgery | 50-50 | 04/08/2024 | 04/07/2025 | $775 |
Edwards Cast Stone Company | 50-50 | 04/19/2024 | 04/19/2025 | $1150 |
Design Build Structures | 50-50 | 04/25/2024 | 04/24/2025 | $775 |
Alliant Energy | GDDC | 05/25/2024 | 05/24/2025 | $2325 |
MercyOne | GDDC | 04/14/2024 | 04/13/2025 | $8135 |
Prairie Farms | 50-50 | 05/07/2024 | 05/06/2025 | $3900 |
East Central Intergovernmental Association (ECIA) | 50-50 | 05/02/2024 | 05/02/2025 | $1150 |
Hotel Julien Dubuque | 50-50 | 05/17/2024 | 05/17/2025 | $1150 |
Conlon Construction Co. | GDDC | 05/03/2024 | 05/02/2025 | $3125 |
ABC Learning & Development Center, LLC | 50-50 | 06/01/2024 | 05/31/2025 | $775 |
UnityPoint Health Finley Hospital | GDDC | 04/12/2024 | 04/11/2025 | $8135 |
ImOn Communications | 50-50 | 04/06/2024 | 04/08/2025 | $775 |
A.Y. McDonald Mfg | GDDC | 04/04/2024 | 04/03/2025 | $5475 |
Bridon USA | 50-50 | 03/20/2024 | 03/19/2025 | $775 |
John Deere | GDDC | 03/13/2024 | 03/12/2025 | $8135 |
Andersen Windows & Doors | GDDC | 04/04/2024 | 04/03/2025 | $8135 |
Black Hills Energy | GDDC | 03/31/2024 | 03/30/2025 | $1150 |
Kunkel & Associates, Inc. | 50-50 | 04/22/2024 | 04/21/2025 | $2325 |
Spahn & Rose Lumber Co | GDDC | 03/13/2024 | 03/12/2025 | $2325 |
McCoy Group | GDDC | 03/29/2024 | 03/28/2025 | $3125 |
Fidelity Bank & Trust | 50-50 | 04/27/2024 | 04/26/2025 | $2325 |
IBEW Local Union 704 | 50-50 | 04/05/2024 | 04/04/2025 | $775 |
Harris Golf Cars | 50-50 | 04/26/2024 | 04/25/2025 | $775 |
Nordstrom | 50-50 | 03/16/2024 | 03/15/2025 | $5475 |
Veenstra & Kimm, Inc. | 50-50 | 03/02/2024 | 03/01/2025 | $775 |
PSSI | 50-50 | 04/21/2024 | 04/20/2025 | $2325 |
McCullough Creative, Inc. | 50-50 | 04/18/2024 | 04/17/2025 | $1150 |
Mi-T-M Corporation | GDDC | 04/10/2024 | 04/09/2025 | $3900 |
Cascade Manufacturing Company | 50-50 | 03/23/2024 | 03/23/2025 | $2735 |
Young-Uns Preschool & Childcare Center | 50-50 | 05/01/2024 | 04/30/2025 | $775 |
University of Dubuque | GDDC | 03/01/2024 | 02/28/2025 | $3900 |
Webber Metal Products | 50-50 | 03/11/2024 | 03/11/2025 | $2325 |
DuTrac Community Credit Union | GDDC | 03/01/2024 | 02/28/2025 | $3125 |
DDI, Inc | GDDC | 03/02/2024 | 03/01/2025 | $775 |
Loras College | GDDC | 03/06/2024 | 03/05/2025 | $3900 |
Southwest Health | 50-50 | 03/19/2024 | 03/18/2025 | $4675 |
Holy Family Catholic Schools | TH | 03/22/2024 | 03/21/2025 | $3900 |
Crescent Electric Supply Co | GDDC | 03/03/2024 | 03/02/2025 | $3125 |
East Dubuque Nitrogen Fertilizers | 50-50 | 03/16/2024 | 03/15/2025 | $2735 |
The Kid Project | 50-50 | 02/13/2024 | 02/12/2025 | $775 |
Girl Scouts of Eastern Iowa and Western Illinois | 50-50 | 02/13/2024 | 02/12/2025 | $250 |
Smart Retract Inc. | 50-50 | 02/26/2024 | 02/25/2025 | $775 |
IBI Scientific | 50-50 | 02/12/2024 | 02/11/2025 | $775 |
Goodwill Industries of Northeast Iowa, Inc. | 50-50 | 02/24/2024 | 02/23/2025 | $250 |
Frog Hollow Kids Campus | 50-50 | 02/05/2024 | 02/04/2025 | $775 |
Dubuque Community Y | 50-50 | 02/12/2024 | 02/11/2025 | $1150 |
Hills & Dales | TH | 02/19/2024 | 02/18/2025 | $3900 |
Northwestern Mutual | 50-50 | 03/24/2024 | 03/23/2025 | $775 |
Kendall Hunt Publishing Company | GDDC | 02/15/2024 | 02/14/2025 | $3125 |
MedOne Pharmacy Benefit Solutions | 50-50 | 02/13/2024 | 02/12/2025 | $2325 |
Hirschbach Motor Lines, Inc. | 50-50 | 02/19/2024 | 02/18/2025 | $3900 |
Top Block and Brick, Inc. | 50-50 | 02/10/2024 | 02/09/2025 | $775 |
McGraw Hill | GDDC | 03/01/2024 | 02/28/2025 | $3900 |
O’Connor, Brooks & Co, P.C. | 50-50 | 02/12/2024 | 02/11/2025 | $775 |
Stonehill Communities | 50-50 | 01/29/2024 | 01/28/2025 | $2325 |
Dubuque Regional Humane Society | 50-50 | 01/12/2024 | 01/11/2025 | $775 |
Midwest Janitorial Service | 50-50 | 02/10/2024 | 02/09/2025 | $775 |
Rite Hite Corp | 50-50 | 02/01/2024 | 01/31/2025 | $4675 |
Dubuque Screw Products | 50-50 | 01/06/2024 | 01/05/2025 | $1885 |
Presentation Lantern Center | 50-50 | 01/05/2024 | 01/04/2025 | $250 |
Aquin Little Angels Early Childhood Center & Preschool | 50-50 | 01/03/2024 | 01/02/2025 | $775 |
Hillcrest Family Services | TH | 01/09/2024 | 01/08/2025 | $3125 |
Eagle Ridge Resort & Spa | GDDC | 01/13/2024 | 01/12/2025 | $2735 |
Sedona Staffing Services | 50-50 | 01/07/2024 | 01/06/2025 | $8775 |
Modernfold | 50-50 | 01/10/2024 | 01/09/2025 | $3125 |
Tucker Freight Lines | 50-50 | 12/29/2023 | 12/28/2024 | $1885 |
Thompson Truck & Trailer | 50-50 | 01/30/2024 | 01/29/2025 | $1150 |
Travel Dubuque | 50-50 | 12/29/2023 | 12/28/2024 | $775 |
Hawkeye Area Community Action Program, Inc | 50-50 | 01/19/2024 | 01/18/2025 | $1150 |
Carlisle Ryan Digital Print and Services | 50-50 | 01/10/2024 | 01/09/2025 | $775 |
Suttner America Company | 50-50 | 01/26/2024 | 01/25/2025 | $775 |
Managed Solutions Group | 50-50 | 01/21/2024 | 01/20/2025 | $775 |
City of Dubuque | GDDC | 01/19/2024 | 01/18/2025 | $8135 |
Clarke University | GDDC | 01/10/2024 | 01/09/2025 | $3900 |
The Fountain of Youth | 50-50 | 01/21/2024 | 01/20/2025 | $250 |
The Metrix Company | 50-50 | 12/25/2023 | 12/24/2024 | $1885 |
Sisters of the Presentation | 50-50 | 12/22/2023 | 12/21/2024 | $1150 |
Origin Design | 50-50 | 12/25/2023 | 12/24/2024 | $1885 |
Greater Dubuque Development Corporation | 50-50 | 08/01/2023 | 08/01/2099 | $0 |
Telegraph Herald | TH | 04/25/2018 | 12/31/2099 | $700 |
Simmons Pet Food | 50-50 | 01/07/2024 | 01/06/2025 | $4675 |
# Active Commitments: 189
$ Active Commitments: $409,160.00