Contract Report
[Download PDF] | [Download XLS]Company | Owner | Start Date | End Date | Amount |
---|---|---|---|---|
Grand River Center | 50-50 | 05/18/2023 | 05/17/2024 | $1150 |
Dupaco Community Credit Union | 50-50 | 04/26/2023 | 04/25/2024 | $4675 |
Dubuque Main Street | 50-50 | 06/01/2023 | 05/31/2024 | $250 |
Martin Equipment | 50-50 | 05/13/2023 | 05/12/2024 | $775 |
Unified Therapy Services | 50-50 | 05/17/2023 | 05/16/2024 | $1150 |
Grant Regional Health Center | 50-50 | 05/24/2023 | 05/23/2024 | $3125 |
Eastern Iowa Sleep Center | 50-50 | 05/08/2023 | 05/07/2024 | $775 |
Hotel Julien Dubuque | 50-50 | 05/17/2023 | 05/17/2024 | $1150 |
Early Learners Child Development | 50-50 | 05/01/2023 | 04/30/2024 | $775 |
Young-Uns Preschool & Childcare Center | GDDC | 05/01/2023 | 04/30/2024 | $773 |
Crescent Community Health Center | 50-50 | 04/30/2023 | 04/29/2024 | $2325 |
Berry Global | 50-50 | 05/12/2023 | 05/11/2024 | $2325 |
Kunkel & Associates, Inc. | 50-50 | 04/22/2023 | 04/21/2024 | $2325 |
Fidelity Bank & Trust | 50-50 | 04/27/2023 | 04/26/2024 | $2325 |
Edwards Cast Stone Company | 50-50 | 04/19/2023 | 04/19/2024 | $1150 |
Decker Precision Machining Inc | 50-50 | 05/14/2023 | 05/13/2024 | $1150 |
Mi-T-M Corporation | GDDC | 04/10/2023 | 04/09/2024 | $3900 |
Q Casino | 50-50 | 05/02/2023 | 05/01/2024 | $3900 |
FEH Design | 50-50 | 04/28/2023 | 04/27/2024 | $775 |
Dubuque Area Chamber of Commerce | 50-50 | 05/02/2023 | 05/03/2024 | $775 |
Harris Golf Cars | 50-50 | 04/26/2023 | 04/25/2024 | $775 |
Foundation for Dubuque Public Schools | 50-50 | 04/07/2023 | 04/06/2024 | $250 |
IBEW Local Union 704 | 50-50 | 04/05/2023 | 04/04/2024 | $775 |
A.Y. McDonald Mfg | GDDC | 04/04/2023 | 04/03/2024 | $5475 |
Gronen | 50-50 | 05/02/2023 | 05/01/2024 | $775 |
Colony Brands, Inc. | 50-50 | 04/25/2023 | 04/24/2024 | $2325 |
East Central Intergovernmental Assoc | 50-50 | 05/02/2023 | 05/02/2024 | $1150 |
Prairie Farms | 50-50 | 05/07/2023 | 05/06/2024 | $3125 |
Design Build Structures | 50-50 | 04/25/2023 | 04/24/2024 | $775 |
McCullough Creative, Inc. | 50-50 | 04/18/2023 | 04/17/2024 | $1150 |
UnityPoint Health Finley Hospital | GDDC | 04/12/2023 | 04/11/2024 | $8135 |
Flexsteel Industries, Inc | GDDC | 04/15/2023 | 04/14/2024 | $2735 |
Northwestern Mutual | 50-50 | 03/24/2023 | 03/23/2024 | $775 |
Value Added Distributors, LLC | 50-50 | 03/23/2023 | 03/22/2024 | $775 |
Cascade Manufacturing Company | 50-50 | 03/23/2023 | 03/23/2024 | $2735 |
PSSI | 50-50 | 04/21/2023 | 04/20/2024 | $2325 |
MercyOne | GDDC | 04/14/2023 | 04/13/2024 | $8135 |
Nordstrom | 50-50 | 03/16/2023 | 03/15/2024 | $5475 |
Andersen Windows & Doors | GDDC | 04/04/2023 | 04/03/2024 | $8135 |
Black Hills Energy | GDDC | 03/31/2023 | 03/30/2024 | $1150 |
ImOn Communications | 50-50 | 04/06/2022 | 04/08/2024 | $775 |
Holy Family Catholic Schools | TH | 03/22/2023 | 03/21/2024 | $3900 |
Budget Blinds of Dubuque | 50-50 | 03/07/2023 | 03/06/2024 | $775 |
Spahn & Rose Lumber Co | GDDC | 03/13/2023 | 03/12/2024 | $2325 |
Southwest Health | 50-50 | 03/19/2023 | 03/18/2024 | $4675 |
Veenstra & Kimm, Inc. | 50-50 | 03/02/2023 | 03/01/2024 | $773 |
DDI, Inc | GDDC | 03/02/2023 | 03/01/2024 | $775 |
Webber Metal Products | 50-50 | 03/11/2022 | 03/11/2024 | $2325 |
University of Dubuque | GDDC | 03/01/2022 | 02/28/2024 | $3900 |
John Deere | GDDC | 03/13/2023 | 03/12/2024 | $8135 |
McGraw Hill | GDDC | 03/01/2023 | 02/28/2024 | $3900 |
East Dubuque Nitrogen Fertilizers | 50-50 | 03/16/2023 | 03/15/2024 | $2735 |
McCoy Group, Inc. | GDDC | 03/29/2023 | 03/28/2024 | $3125 |
Loras College | GDDC | 03/06/2023 | 03/05/2024 | $3900 |
DuTrac Community Credit Union | GDDC | 03/01/2023 | 02/28/2024 | $2375 |
Goodwill Industries of Northeast Iowa, Inc. | 50-50 | 02/24/2023 | 02/23/2024 | $250 |
Carpenters Local 678 | 50-50 | 02/03/2023 | 02/02/2024 | $775 |
Adams Architectural Millwork Co. | 50-50 | 01/30/2023 | 01/30/2024 | $775.00 |
Thompson Truck & Trailer | 50-50 | 01/30/2023 | 01/29/2024 | $1150 |
Suttner America | 50-50 | 01/26/2023 | 01/25/2024 | $775 |
Dubuque YMCA | 50-50 | 02/12/2023 | 02/11/2024 | $1150 |
O’Connor, Brooks & Co, P.C. | 50-50 | 02/12/2023 | 02/11/2024 | $775 |
Rite Hite Corp | 50-50 | 02/01/2023 | 01/31/2024 | $4675 |
Top Block and Brick, Inc. | 50-50 | 02/10/2023 | 02/09/2024 | $775 |
Hawkeye Area Community Action Program, Inc | 50-50 | 01/19/2023 | 01/18/2024 | $1150 |
Premium Plant Services | 50-50 | 01/19/2023 | 01/18/2024 | $775 |
Eagle Ridge Resort & Spa | GDDC | 01/13/2023 | 01/12/2024 | $2735 |
PBS Systems | GDDC | 09/03/2022 | 09/02/2023 | $775 |
Lamar Advertising of Dubuque | 50-50 | 02/16/2023 | 02/15/2024 | $775 |
Hills & Dales | TH | 02/19/2023 | 02/18/2024 | $3900 |
Stonehill Communities | 50-50 | 01/29/2023 | 01/28/2024 | $2325 |
Smart Retract Inc. | 50-50 | 02/26/2023 | 02/25/2024 | $775 |
Kendall Hunt Publishing Company | GDDC | 02/15/2023 | 02/14/2024 | $3125 |
MedOne Pharmacy Benefit Solutions | 50-50 | 02/13/2023 | 02/12/2024 | $1885 |
Lime Rock Springs Co. | Pepsi Dubuque | 50-50 | 02/12/2023 | 02/12/2024 | $2325 |
Hillcrest Family Services | TH | 01/09/2023 | 01/08/2024 | $3125 |
Dubuque Screw Products Inc | 50-50 | 01/06/2023 | 01/05/2024 | $1885 |
Managed Solutions Group | 50-50 | 01/21/2023 | 01/20/2024 | $775 |
Dubuque County Fairgrounds & Event Center | 50-50 | 01/04/2023 | 01/03/2024 | $250 |
Modernfold | 50-50 | 01/10/2023 | 01/09/2024 | $3125 |
City of Dubuque | GDDC | 01/19/2023 | 01/18/2024 | $8135 |
Clarke University | GDDC | 01/10/2023 | 01/09/2024 | $3900 |
Boys & Girls Club of Greater Dubuque | 50-50 | 01/04/2023 | 01/03/2024 | $250 |
Carlisle Ryan Digital Print and Services | 50-50 | 01/10/2023 | 01/09/2024 | $775 |
The Fountain of Youth | 50-50 | 01/21/2023 | 01/20/2024 | $250 |
Simmons Pet Food | 50-50 | 01/07/2023 | 01/06/2024 | $4675 |
Sedona Staffing Services | 50-50 | 01/07/2023 | 01/06/2024 | $8775 |
Medline Industries | GDDC | 12/10/2022 | 12/09/2023 | $5475 |
Medical Associates | GDDC | 12/17/2022 | 12/16/2023 | $8135 |
Sisters of the Presentation | 50-50 | 12/22/2022 | 12/21/2023 | $1150 |
Origin Design | 50-50 | 12/25/2022 | 12/24/2023 | $1885 |
Dubuque Arboretum & Botanical Gardens | 50-50 | 12/14/2022 | 12/13/2023 | $250 |
RT&T Enterprises, Inc. | 50-50 | 08/13/2022 | 08/12/2023 | $775 |
Hawkeye Care Center | 50-50 | 12/15/2022 | 12/14/2023 | $2325 |
Engineering Services and Products Company (FarmTek) | TH | 12/17/2022 | 12/16/2023 | $3900 |
Green Industrial Supply, Inc. | 50-50 | 12/16/2022 | 12/15/2023 | $1885 |
Tucker Freight Lines | 50-50 | 12/29/2022 | 12/28/2023 | $1885 |
Rockfarm Supply Chain Solutions | 50-50 | 11/26/2022 | 11/25/2023 | $1885 |
The Metrix Company | 50-50 | 12/25/2022 | 12/24/2023 | $1885 |
River City Logisitcs | 50-50 | 12/06/2022 | 12/05/2023 | $775 |
National Mississippi River Museum & Aquarium | 50-50 | 12/09/2022 | 12/08/2023 | $1150 |
Travel Dubuque | 50-50 | 12/29/2022 | 12/28/2023 | $775 |
1800Tshirts | 50-50 | 11/26/2022 | 11/25/2023 | $775 |
Mississippi Valley Forest Products, Inc. | 50-50 | 11/16/2022 | 11/15/2023 | $775 |
Eagle Point Solar | 50-50 | 11/16/2022 | 11/15/2023 | $1885 |
Klauer Manufacturing Company | 50-50 | 11/14/2022 | 11/13/2023 | $2735 |
RIE Coatings, LLC | 50-50 | 11/18/2022 | 11/17/2023 | $775 |
Diamond Jo Casino | TH | 11/13/2022 | 11/12/2023 | $3900 |
Rousselot | GDDC | 11/12/2022 | 11/11/2023 | $2325 |
Cottingham & Butler/ SISCO | GDDC | 12/07/2022 | 12/07/2023 | $5475 |
Five Flags Center | 50-50 | 11/09/2022 | 11/08/2023 | $775 |
Simon’s Trucking Inc. | 50-50 | 10/25/2022 | 10/24/2023 | $1885 |
Platinum Supplemental Insurance | 50-50 | 10/25/2022 | 10/24/2023 | $1150 |
Propulse® A Schieffer Co. | 50-50 | 11/19/2022 | 11/18/2023 | $2325 |
Heacock & Jones Financial Services, Inc. | 50-50 | 10/20/2022 | 10/19/2023 | $775 |
BT Office Cleaning | 50-50 | 10/19/2022 | 10/18/2023 | $775 |
Eide Bailly | 50-50 | 11/12/2022 | 11/11/2023 | $1150 |
AssuredPartners/The Friedman Group | 50-50 | 12/01/2022 | 11/30/2023 | $1150 |
Grand River Medical Group | 50-50 | 11/16/2022 | 11/15/2023 | $3900 |
M&M Sales Enterprises Inc. | 50-50 | 10/30/2022 | 10/29/2023 | $775 |
Wagner Nursery Inc. | 50-50 | 10/16/2022 | 10/15/2023 | $775 |
GreenState Credit Union | 50-50 | 11/01/2022 | 10/31/2023 | $775 |
Blackrock Fabrication | 50-50 | 10/29/2022 | 10/28/2023 | $775 |
Emmaus Bible College | 50-50 | 10/10/2022 | 10/09/2023 | $775 |
Northeast Iowa Community College | GDDC | 10/22/2022 | 10/21/2023 | $3900 |
University of Wisconsin-Platteville | 50-50 | 10/21/2022 | 10/20/2023 | $8135 |
FedEx Ground | 50-50 | 09/30/2022 | 09/29/2023 | $1885 |
The New Eagle Group | 50-50 | 10/12/2022 | 10/11/2023 | $775 |
O’Connor & Thomas PC | 50-50 | 10/01/2022 | 09/30/2023 | $1150 |
Union-Hoermann Press | 50-50 | 10/12/2022 | 10/11/2023 | $775 |
Area Residential Care | 50-50 | 10/09/2022 | 10/08/2023 | $2735 |
TRICOR, LLC | 50-50 | 09/23/2022 | 09/22/2023 | $1150 |
Wagner Accounting & Tax Service, Inc. | 50-50 | 09/23/2022 | 09/22/2023 | $775 |
ADDOCO Inc | 50-50 | 09/23/2022 | 09/22/2023 | $2325 |
Mulgrew Oil & Propane | 50-50 | 09/22/2022 | 09/21/2023 | $1150 |
Advance Pump & Equipment, Inc. | 50-50 | 10/19/2022 | 10/18/2023 | $1150 |
Michelin Manufacturing | 50-50 | 10/25/2022 | 10/24/2023 | $2735 |
Luther Manor | TH | 09/17/2022 | 09/16/2023 | $2325 |
Dubuque Community School District | GDDC | 10/01/2022 | 09/30/2023 | $8135 |
Holy Trinity Lutheran Church | 50-50 | 10/27/2022 | 10/26/2023 | $250 |
Bimbo Bakeries USA | 50-50 | 10/07/2022 | 10/06/2023 | $2735 |
Duluth Trading Company | 50-50 | 10/14/2022 | 10/13/2023 | $2325 |
Dubuque County | 50-50 | 10/01/2022 | 09/30/2023 | $4675 |
Molo Companies | 50-50 | 09/08/2022 | 09/07/2023 | $1885 |
Home+FloorShow | 50-50 | 09/08/2022 | 09/07/2023 | $1150 |
Progressive Processing, LLC- A Hormel Company | 50-50 | 09/16/2022 | 09/17/2023 | $4675 |
Southwest Wisconsin Technical College | 50-50 | 08/12/2022 | 08/11/2023 | $3125 |
Denlinger – Herrig Insurance | 50-50 | 08/26/2022 | 08/25/2023 | $775 |
Days Inn | 50-50 | 09/09/2022 | 09/08/2023 | $775 |
Sisters of Charity, BVM | 50-50 | 09/07/2022 | 09/06/2023 | $1150 |
Uelner Precision Tools & Dies | 50-50 | 08/19/2022 | 08/18/2023 | $1150 |
Hope Church | 50-50 | 08/18/2022 | 08/17/2023 | $250 |
Express Employment Professionals | 50-50 | 09/16/2022 | 09/17/2023 | $8775 |
Hodge Company | GDDC | 09/27/2022 | 09/26/2023 | $3900 |
Premier Tooling & Manufacturing, LLC | 50-50 | 08/04/2022 | 08/03/2023 | $2321 |
Zero Zone, Inc. | 50-50 | 08/27/2022 | 08/26/2023 | $1550 |
Universal Tank & Fabrication | 50-50 | 08/15/2022 | 08/14/2023 | $1150 |
Morrison Bros. Co. | 50-50 | 08/08/2022 | 08/07/2023 | $2325 |
Peerless Well and Pump | 50-50 | 07/25/2022 | 07/24/2023 | $775 |
TriState Quality Metals | 50-50 | 08/25/2022 | 08/24/2023 | $1150 |
Theisen Home Farm Auto | GDDC | 07/23/2022 | 07/22/2023 | $2735 |
Giese Manufacturing Company Inc | 50-50 | 07/21/2022 | 07/20/2023 | $1885 |
Rainbo Oil Company | 50-50 | 08/18/2022 | 08/17/2023 | $2735 |
Midwest Janitorial Service | 50-50 | 08/10/2022 | 02/09/2024 | $775 |
Honkamp, P.C. | GDDC | 08/08/2022 | 08/07/2023 | $2735 |
Martia Theisen Childcare Center | 50-50 | 07/14/2022 | 07/13/2023 | $250 |
Bodensteiner Implement Co | 50-50 | 04/30/2022 | 07/29/2023 | $1150 |
Dubuque Museum Of Art | 50-50 | 07/12/2022 | 07/11/2023 | $250 |
The Adams Company | 50-50 | 07/09/2022 | 07/08/2023 | $2325 |
Bodine Electric Company | 50-50 | 07/16/2022 | 07/15/2023 | $3125 |
BARD Materials | 50-50 | 06/24/2022 | 06/23/2023 | $3125 |
Kloeckner Metals | 50-50 | 07/30/2022 | 07/29/2023 | $2325 |
Geisler Brothers | 50-50 | 07/01/2022 | 06/30/2023 | $1150 |
Sedgwick | GDDC | 07/02/2022 | 07/01/2023 | $5475 |
CROWN Cork & Seal USA, Inc. | 50-50 | 07/02/2022 | 07/01/2023 | $1150 |
Mount Carmel Bluffs | 50-50 | 06/23/2022 | 06/22/2023 | $2735 |
Premier Bank | 50-50 | 06/29/2022 | 06/28/2023 | $1150 |
Dubuque Fire Equipment | 50-50 | 06/20/2022 | 06/19/2023 | $775 |
Resurrection Parish | 50-50 | 06/19/2022 | 06/18/2023 | $250 |
EK Plastic Surgery | 50-50 | 06/17/2022 | 06/16/2023 | $775 |
Eagle Point Software Corporation | 50-50 | 08/28/2022 | 07/27/2023 | $1885 |
Wartburg Theological Seminary | 50-50 | 07/11/2022 | 07/10/2023 | $1150 |
Stickley Morton Architecture | 50-50 | 06/15/2022 | 06/14/2023 | $775 |
Community Foundation Of Greater Dubuque | 50-50 | 06/13/2022 | 06/12/2023 | $775 |
Richardson Motors | 50-50 | 06/07/2022 | 06/06/2023 | $1885 |
Ricoh USA, Inc. | 50-50 | 06/07/2022 | 06/06/2023 | $775 |
St. Mark Youth Enrichment | 50-50 | 06/21/2022 | 06/20/2023 | $250 |
Portzen Construction | 50-50 | 06/11/2022 | 06/10/2023 | $1150 |
Hirschbach Motor Lines, Inc. | 50-50 | 02/19/2023 | 02/18/2024 | $3900 |
Telegraph Herald | TH | 04/25/2018 | 12/31/2099 | $700 |
Crescent Electric Supply Co | GDDC | 03/03/2023 | 03/02/2024 | $3125 |
# Active Commitments: 191
$ Active Commitments: $414,207.00